| Freq | Tone | CALL SIGN | Location |
|---|---|---|---|
| 146.640- | 103.5 | N4ATS | UCF |
| 146.805- | 103.5 | N4EH | Sanford Hospital |
| 147.015+ | 103.5 | ??? | !Apocka |
| 147.060+ | 103.5 | ??? | Orlando |
| 147.090+ | 103.5 | N1FL | Altamonte Springs |
| 147.120+ | 103.5 | N4LGH | ??? |
| 147.165+ | 103.5 | N1FL | Chuluota |
| 147.285+ | 103.5 | N4EH | Altamonte Springs |
| 147.700+ | 103.5 | ?? | Longwood |
Profiles June 05, 2015, at 10:27 AM EST